Returns the value of a corresponding property of the specified chart. Chart property must be of double type
- Parameters
-
chart_id | Chart ID. 0 means the current chart |
prop_id | Chart property ID. This value can be one of the following values:
CHART_SHIFT_SIZE | The size of the zero bar indent from the right border in percents | double (from 10 to 50 percents) |
CHART_FIXED_POSITION | Unsupported | double |
CHART_FIXED_MAX | Fixed chart maximum | double |
CHART_FIXED_MIN | Fixed chart minimum | double |
CHART_POINTS_PER_BAR | Unsupported | double |
CHART_PRICE_MIN | Chart minimum | double r/o modifier - subwindow number |
CHART_PRICE_MAX | Chart maximum | double r/o modifier - subwindow number |
|
sub_window | Number of the chart subwindow. 0 denotes the main chart subwindow |
double_var | Target variable of double type for the requested property |
- Returns
- True if the specified property is available and its value has been placed into double_var variable, otherwise returns false