TradeMUX SDK Documentation
1.0
TradeMUX SDK Documentation
|
bool OrderModify | ( | int | ticket, |
double | price, | ||
double | stoploss, | ||
double | takeprofit, | ||
DateTime | expiration, | ||
Color | arrow_color | ||
) |
Modification of characteristics of the previously opened or pending orders
ticket | Unique number of the order ticket |
price | New open price of the pending order |
stoploss | New StopLoss level |
takeprofit | New TakeProfit level |
expiration | Pending order expiration time |
arrow_color | Arrow color for StopLoss/TakeProfit modifications in the chart. If the parameter is missing or has CLR_NONE value, the arrows will not be shown in the chart |
Open price and expiration time can be changed only for pending orders. If unchanged values are passed as the function parameters,
the error 1 (ERR_NO_RESULT) will be generated.
Pending order expiration time can be disabled in some trade servers. In this case, when a non-zero value is specified in the expiration
parameter, the error 147 (ERR_TRADE_EXPIRATION_DENIED) will be generated.