Returns the number of bars count in the history for a specified symbol and period
- Parameters
-
symbol_name | Symbol name. |
timeframe | Timeframe. It can be any of following values:
PERIOD_CURRENT | 0 | Current timeframe |
PERIOD_M1 | 1 | 1 minute |
PERIOD_M5 | 5 | 5 minutes |
PERIOD_M15 | 15 | 15 minutes |
PERIOD_M30 | 30 | 30 minutes |
PERIOD_H1 | 60 | 1 hour |
PERIOD_H4 | 240 | 4 hours |
PERIOD_D1 | 1440 | 1 day |
PERIOD_W1 | 10080 | 1 week |
PERIOD_MN1 | 43200 | 1 month |
PERIOD_M2 | 2 | 2 minutes |
PERIOD_M3 | 3 | 3 minutes |
PERIOD_M4 | 4 | 4 minutes |
PERIOD_M6 | 6 | 6 minutes |
PERIOD_M10 | 10 | 10 minutes |
PERIOD_M12 | 12 | 12 minutes |
PERIOD_M20 | 20 | 20 minutes |
PERIOD_H2 | 120 | 2 hours |
PERIOD_H3 | 180 | 3 hours |
PERIOD_H6 | 360 | 6 hours |
PERIOD_H8 | 480 | 8 hours |
PERIOD_H12 | 720 | 12 hours |
|
start_time | |
stop_time | |
- Returns
- Number of bars in the specified time interval