Removes all objects from the specified chart, specified chart subwindow, of the specified type
- Parameters
-
chart_id | Chart identifier |
prefix | Prefix in object names. All objects whose names start with this set of characters will be removed from chart |
window | Number of the chart window. Must be greater or equal to -1 (-1 mean all subwindows, 0 means the main chart window) and less than WindowsTotal(). |
type | Type of the object. The value can be one of the following values:
OBJ_VLINE | Vertical Line |
OBJ_HLINE | Horizontal Line |
OBJ_TREND | Trend Line |
OBJ_TRENDBYANGLE | Trend Line By Angle |
OBJ_CYCLES | Cycle Lines |
OBJ_CHANNEL | Equidistant Channel |
OBJ_STDDEVCHANNEL | Standard Deviation Channel |
OBJ_REGRESSION | Linear Regression Channel |
OBJ_PITCHFORK | AndrewsÂ’ Pitchfork |
OBJ_GANNLINE | Gann Line |
OBJ_GANNFAN | Gann Fan |
OBJ_GANNGRID | Gann Grid |
OBJ_FIBO | Fibonacci Retracement |
OBJ_FIBOTIMES | Fibonacci Time Zones |
OBJ_FIBOFAN | Fibonacci Fan |
OBJ_FIBOARC | Fibonacci Arcs |
OBJ_FIBOCHANNEL | Fibonacci Channel |
OBJ_EXPANSION | Fibonacci Expansion |
OBJ_RECTANGLE | Rectangle |
OBJ_TRIANGLE | Triangle |
OBJ_ELLIPSE | Ellipse |
OBJ_ARROW_THUMB_UP | Thumbs Up |
OBJ_ARROW_THUMB_DOWN | Thumbs Down |
OBJ_ARROW_UP | Arrow Up |
OBJ_ARROW_DOWN | Arrow Down |
OBJ_ARROW_STOP | Stop Sign |
OBJ_ARROW_CHECK | Check Sign |
OBJ_ARROW_LEFT_PRICE | Left Price Label |
OBJ_ARROW_RIGHT_PRICE | Right Price Label |
OBJ_ARROW_BUY | Buy Sign |
OBJ_ARROW_SELL | Sell Sign |
OBJ_ARROW | Arrow |
OBJ_TEXT | Text |
OBJ_LABEL | Label |
OBJ_BUTTON | Button |
OBJ_BITMAP | Bitmap |
OBJ_BITMAP_LABEL | Bitmap Label |
OBJ_EDIT | Edit |
OBJ_EVENT | The "Event" object corresponding to an event in the economic calendar |
OBJ_RECTANGLE_LABEL | The "Rectangle label" object for creating and designing the custom graphical interface. |
|
- Returns
- Returns the number of deleted objects. To read more about the error call GetLastError()