OBJPROP_COLOR | Color | color |
OBJPROP_STYLE | Style | ENUM_LINE_STYLE:
DRAW_LINE | Drawing line |
DRAW_SECTION | Drawing sections |
DRAW_HISTOGRAM | Drawing histogram |
DRAW_ARROW | Drawing arrows (symbols) |
DRAW_ZIGZAG | Drawing sections between even and odd indicator buffers, 2 buffers of values |
DRAW_NONE | No drawing |
|
OBJPROP_WIDTH | Line thickness | int |
OBJPROP_BACK | Object in the background | bool |
OBJPROP_ZORDER | Priority of a graphical object for receiving events of clicking on a chart (CHARTEVENT_CLICK). The default zero value is set when creating an object; the priority can be increased if necessary. When objects are placed one atop another, only one of them with the highest priority will receive the CHARTEVENT_CLICK event. | long |
OBJPROP_HIDDEN | Prohibit showing of the name of a graphical object in the list of objects from the terminal menu "Charts" - "Objects" - "List of objects". The true value allows to hide an object from the list. By default, true is set to the objects that display calendar events, trading history and to the objects created from programs. To see such graphical objects and access their properties, click on the "All" button in the "List of objects" window. | bool |
OBJPROP_SELECTED | Object is selected | bool |
OBJPROP_READONLY | Ability to edit text in the Edit object | bool |
OBJPROP_TYPE | Object type | ENUM_OBJECT r/o:
OBJ_VLINE | Vertical Line |
OBJ_HLINE | Horizontal Line |
OBJ_TREND | Trend Line |
OBJ_TRENDBYANGLE | Trend Line By Angle |
OBJ_CYCLES | Cycle Lines |
OBJ_CHANNEL | Equidistant Channel |
OBJ_STDDEVCHANNEL | Standard Deviation Channel |
OBJ_REGRESSION | Linear Regression Channel |
OBJ_PITCHFORK | Andrews Pitchfork |
OBJ_GANNLINE | Gann Line |
OBJ_GANNFAN | Gann Fan |
OBJ_GANNGRID | Gann Grid |
OBJ_FIBO | Fibonacci Retracement |
OBJ_FIBOTIMES | Fibonacci Time Zones |
OBJ_FIBOFAN | Fibonacci Fan |
OBJ_FIBOARC | Fibonacci Arcs |
OBJ_FIBOCHANNEL | Fibonacci Channel |
OBJ_EXPANSION | Fibonacci Expansion |
OBJ_RECTANGLE | Rectangle |
OBJ_TRIANGLE | Triangle |
OBJ_ELLIPSE | Ellipse |
OBJ_ARROW_THUMB_UP | Thumbs Up |
OBJ_ARROW_THUMB_DOWN | Thumbs Down |
OBJ_ARROW_UP | Arrow Up |
OBJ_ARROW_DOWN | Arrow Down |
OBJ_ARROW_STOP | Stop Sign |
OBJ_ARROW_CHECK | Check Sign |
OBJ_ARROW_LEFT_PRICE | Left Price Label |
OBJ_ARROW_RIGHT_PRICE | Right Price Label |
OBJ_ARROW_BUY | Buy Sign |
OBJ_ARROW_SELL | Sell Sign |
OBJ_ARROW | Arrow |
OBJ_TEXT | Text |
OBJ_LABEL | Label |
OBJ_BUTTON | Button |
OBJ_BITMAP | Bitmap |
OBJ_BITMAP_LABEL | Bitmap Label |
OBJ_EDIT | Edit |
OBJ_EVENT | The "Event" object corresponding to an event in the economic calendar |
OBJ_RECTANGLE_LABEL | The "Rectangle label" object for creating and designing the custom graphical interface. |
|
OBJPROP_TIME | Time coordinate | datetime modifier=number of anchor point |
OBJPROP_SELECTABLE | Object availability | bool |
OBJPROP_CREATETIME | Time of object creation | datetime r/o |
OBJPROP_LEVELS | Number of levels | int |
OBJPROP_LEVELCOLOR | Color of the line-level | color modifier=level number |
OBJPROP_LEVELSTYLE | Style of the line-level | ENUM_LINE_STYLE modifier=level number:
STYLE_SOLID | The pen is solid |
STYLE_DASH | The pen is dashed |
STYLE_DOT | The pen is dotted |
STYLE_DASHDOT | The pen has alternating dashes and dots |
STYLE_DASHDOTDOT | The pen has alternating dashes and double dots |
|
OBJPROP_LEVELWIDTH | Thickness of the line-level | int modifier=level number |
OBJPROP_ALIGN | Horizontal text alignment in the "Edit" object (OBJ_EDIT) | ALIGN_LEFT, ALIGN_CENTER, ALIGN_RIGHT |
OBJPROP_FONTSIZE | Font size | int |
OBJPROP_RAY_RIGHT | Ray goes to the right | bool |
OBJPROP_ELLIPSE | Showing the full ellipse of the Fibonacci Arc object (OBJ_FIBOARC) | bool |
OBJPROP_ARROWCODE | Arrow code for the Arrow object | char |
OBJPROP_TIMEFRAMES | Visibility of an object at timeframes | set of flags flags |
OBJPROP_ANCHOR | Location of the anchor point of a graphical object | ANCHOR_TOP,ANCHOR_BOTTOM (for OBJ_ARROW),ANCHOR_LEFT_UPPER,
ANCHOR_LEFT_UPPER, ANCHOR_LEFT, ANCHOR_LEFT_LOWER,ANCHOR_LOWER, ANCHOR_RIGHT_LOWER,
ANCHOR_RIGHT, ANCHOR_RIGHT_UPPER, ANCHOR_UPPER, ANCHOR_CENTER
(for OBJ_LABEL, OBJ_BITMAP_LABEL and OBJ_TEXT) |
OBJPROP_XDISTANCE | The distance in pixels along the X axis from the binding corner (see note) | int |
OBJPROP_YDISTANCE | The distance in pixels along the Y axis from the binding corner (see note) | int |
OBJPROP_DRAWLINES | Displaying lines for marking the Elliott Wave | bool |
OBJPROP_STATE | Button state (pressed / depressed) | bool |
OBJPROP_XSIZE | The object's width along the X axis in pixels. Specified for OBJ_LABEL (read only), OBJ_BUTTON, OBJ_BITMAP, OBJ_BITMAP_LABEL, OBJ_EDIT, OBJ_RECTANGLE_LABEL objects. | int |
OBJPROP_YSIZE | The object's height along the Y axis in pixels. Specified for OBJ_LABEL (read only), OBJ_BUTTON, OBJ_BITMAP, OBJ_BITMAP_LABEL, OBJ_EDIT, OBJ_RECTANGLE_LABEL objects. | int |
OBJPROP_XOFFSET | The X coordinate of the upper left corner of the rectangular visible area in the graphical objects "Bitmap Label" and "Bitmap" (OBJ_BITMAP_LABEL and OBJ_BITMAP). The value is set in pixels relative to the upper left corner of the original image. | int |
OBJPROP_YOFFSET | The Y coordinate of the upper left corner of the rectangular visible area in the graphical objects "Bitmap Label" and "Bitmap" (OBJ_BITMAP_LABEL and OBJ_BITMAP). The value is set in pixels relative to the upper left corner of the original image. | int |
OBJPROP_BGCOLOR | The background color for OBJ_EDIT, OBJ_BUTTON, OBJ_RECTANGLE_LABEL | color |
OBJPROP_CORNER | The corner of the chart to link a graphical object | CORNER_LEFT_UPPER, CORNER_LEFT_LOWER, CORNER_RIGHT_LOWER, CORNER_RIGHT_UPPER |
OBJPROP_BORDER_TYPE | Border type for the "Rectangle label" object | BORDER_FLAT, BORDER_RAISED, BORDER_SUNKEN |
OBJPROP_BORDER_COLOR | Border color for the OBJ_EDIT and OBJ_BUTTON objects | color |